ASME Pressure Vessel Design & Engineering
At Destech Engineering Pvt. Ltd., we provide comprehensive ASME pressure vessel design and engineering services for the oil & gas, petrochemical, chemical processing, power generation, and industrial manufacturing sectors. Our engineering team specializes in the mechanical design, analysis, and detailing of pressure vessels in accordance with the ASME Boiler and Pressure Vessel Code (Section VIII, Division 1 & Division 2) and applicable international standards.
Pressure vessels operate under demanding conditions involving internal pressure, external pressure, temperature variations, and complex loading scenarios. A properly engineered vessel is essential for ensuring operational safety, reliability, regulatory compliance, and long service life.
From preliminary sizing and mechanical calculations to fabrication drawings and engineering documentation, Destech Engineering delivers complete pressure vessel engineering solutions that are practical, code-compliant, and ready for manufacturing.
Types of Pressure Vessels We Design
List of Pressure Vessels We Designed
| Equipment | Diameter / Thickness | Length | Material | Position | Design Pressure | Design Temperature |
|---|---|---|---|---|---|---|
| Accumulator | 3300 ID × 40 thk | 12500 | SA 240 304L | Horizontal | 365 psig | 250 °F |
| Compressor Scrubber | 2450 ID × 30 thk | 3500 | SA 240M 304 | Vertical | 365 psig | 250 °F |
| Economizer | 762 ID × 12 thk | 2438 | SA 516 Gr. 70 | Vertical | 250 psig | 15 °F |
| Finite Oil Separator | 30 in ID × 1/2 in thk | 84.25 in | SA 516 Gr. 70 | Horizontal | 250 psig | 15 °F |
| Dryer Filter | 6 in × Sch STD | 24.5 in | SA 106 Gr. B | Horizontal | 250 psig | 250 °F |
| Oil Filter | 6 in × Sch STD | 40.5 in | SA 240 316L | Vertical | 350 psig | 250 °F |
| Oil Recovery Pot | 6 in × Sch 40 | 40 in | SA 106 Gr. B | Horizontal | 250 psig | 144 °F |
| Receiver | 30 in ID × 1/2 in thk | 216 in | SA 516 Gr. 70 | Horizontal | 250 psig | 15 °F |
| Oil Separator | 890 ID × 12 thk | 3800 | SA 240M 304L | Horizontal | 365 psig | 210 °F |
| Suction Drum | 594 ID × 8 thk | 2055 | SA 240M 304L | Vertical | 300 psig | 210 °F |
| Surge Drum | 762 ID × 8 thk | 3500 | SA 240M 304L | Horizontal | 300 psig | 250 °F |
| Liquid Separator (2600) | 8 in × Sch 40S | 2000 mm | SA 312 TP304 | Horizontal | 2270 kPag | 75 °C |
| Oil Separator (2600) | 14 in × Sch 80S | 3000 mm | SA 312 TP304 | Horizontal | 2270 kPag | 100 °C |
| Oil Filter (2600) | 6 in × Sch STD | 495 mm | SA 312 TP304 | Vertical | 2700 kPag | 100 °C |
| Recovery Oil Pot (2600) | 12 in × Sch 40S | 1000 mm | SA 312 TP304 | Horizontal | 2270 kPag | 200 °C |
| Refrigerant Receiver (2600) | 14 in × Sch STD | 1500 mm | SA 333 Gr. 6 | Horizontal | 2270 kPag | 100 °C |
| Dryer Filter (2600) | 6 in × Sch XS | 622 mm | SA 333 Gr. 6 | Horizontal | 2270 kPag | 100 °C |
| Seal Oil Pot (2600) | 6 in × Sch 80S | 660 mm | SA 312 TP304 | Vertical | 2270 kPag | 100 °C |
| Recovery Oil Pot (3600) | 12 in × Sch 40S | 1000 mm | SA 312 TP304 | Horizontal | 2270 kPag | 200 °C |
| Seal Oil Pot (3600) | 6 in × Sch 80S | 660 mm | SA 312 TP304 | Vertical | 2270 kPag | 100 °C |
| Dryer Filter (3600) | 6 in × Sch XS | 622 mm | SA 333 Gr. 6 | Horizontal | 2270 kPag | 100 °C |
| Oil Filter (3600) | 6 in × Sch STD | 495 mm | SA 312 TP304 | Vertical | 2700 kPag | 100 °C |
| Oil Separator (3600) | 16 in × Sch 40S | 3000 mm | SA 312 TP304 | Horizontal | 2270 kPag | 100 °C |
| Receiver (3600) | 24 in × Sch XS | 2500 mm | SA 333 Gr. 6 | Horizontal | 2270 kPag | 100 °C |
| Liquid Separator (3600) | 16 in × Sch 40S | 3500 mm | SA 312 TP304 | Horizontal | 2270 kPag | 75 °C |
| Bulk Oil Separator | 120 in × 3/4 in thk | 2286 mm | SA 516 Gr. 70 | Vertical | 157 psig | 248 °C |
| Coalescing Oil Separator | 60 in × 1/2 in thk | 2134 mm | SA 516 Gr. 70 | Vertical | 157 psig | 248 °C |
| Discharge Pulsation Bottle | 14 in × Sch 40 | 508 mm | SA 106 Gr. B | Horizontal | 60 barg | 120 °C |
| Suction Pulsation Bottle | 14 in × Sch 80 | 914 mm | SA 106 Gr. B | Horizontal | 60 barg | 120 °C |
| Suction Drum | 30 in ID × 1 in thk | 1524 mm | SA 516 Gr. 70 | Vertical | 60 barg | 120 °C |
| Oil Separator | 28 in × Sch XS | 2400 mm | SA 333 Gr. 6 | Horizontal | 2.1 MPag | 120 °C |
| Liquid Separator | 20 in × Sch STD | 2400 mm | SA 333 Gr. 6 | Horizontal | 2.1 MPag | 120 °C |
| Suction KO Drum | 24 in × Sch STD | 2100 mm | SA 333 Gr. 6 | Vertical | 1.6 MPag | 70 °C |
| H2 Gas Separator | 629 ID × 22 thk | 2105 mm | SA 516 Gr. 70N | Vertical | 910 psig | 350 °F |
| H1 Recycle H2 Gas Separator | 761 ID × 32 thk | 2101 mm | SA 516 Gr. 70N | Vertical | 1160 psig | 350 °F |
| HDO Make-up H2 Separator | 711 ID × 45 thk | 2108 mm | SA 516 Gr. 70N | Vertical | 1980 psig | 350 °F |
| 1st Stage Accumulator | 6 in × Sch 10S | 350 mm | SA 312 TP316 | Horizontal | 15 barg | 100 °C |
| 2nd Stage Accumulator | 4 in × Sch 40S | 550 mm | SA 312 TP316 | Horizontal | 70 barg | 100 °C |
| Suction Accumulator | 8 in × Sch 10S | 700 mm | SA 312 TP316 | Horizontal | 10 barg | 100 °C |
| Buffer Vessel | 12 in × Sch 10S | 1800 mm | SA 312 TP316 | Horizontal | 10 barg | 100 °C |
Some of our Pressure Vessel Designs






Codes & Standards We Follow
Our pressure vessel designs comply with internationally recognized engineering codes and client specifications, including:
- ASME Boiler & Pressure Vessel Code Section VIII Division 1
- ASME Boiler & Pressure Vessel Code Section VIII Division 2
- ASME Section II – Materials
- ASME Section V – Non-Destructive Examination
- ASME Section IX – Welding Qualifications
- ASME B16 Series (Flanges and Fittings)
- API Standards (where applicable)
- TEMA Standards (for exchanger-related equipment)
- Project-specific client specifications
Our Pressure Vessel Engineering Services
Mechanical Design
Our engineers perform detailed mechanical design calculations to determine the required dimensions, material thicknesses, reinforcement requirements, and structural integrity of pressure vessels.
Pressure Vessel Engineering Calculations
We perform comprehensive calculations in accordance with ASME Section VIII requirements.
Pressure Vessel Detailing
Our drafting team prepares complete fabrication documentation suitable for manufacturing and inspection.
Nozzle Design & Orientation
Correct nozzle placement is essential for process efficiency, fabrication, maintenance, and piping integration.
Support Design
We design vessel support systems such as saddles and legs to safely withstand operational and transportation loads.
Structural & Local Load Analysis
Where required, we evaluate additional loading conditions affecting pressure vessels. Analysis includes:
- Wind loading
- Seismic loading
- Nozzle piping loads
- Lifting loads
- Transportation loads
- Local stress evaluation
- Support reactions
- Structural integrity assessment
Our Pressure Vessel Engineering Scope
Mechanical Engineering
- Design calculations
- Material selection
- Thickness calculations
- Code compliance verification
- Equipment weight calculations
Structural Engineering
- Support design
- Foundation load calculations
- Wind and seismic assessment
- Lifting arrangement
- Transportation assessment
Piping Coordination
- Nozzle orientation
- Nozzle loading review
- Equipment interface coordination
- Maintenance clearance verification
Drafting & Documentation
- General Arrangement Drawings
- Fabrication Drawings
- Assembly Drawings
- Nozzle Orientation Drawings
- Bill of Materials
- Welding Details
- As-Built Drawings
Our Typical Deliverables
Our pressure vessel engineering package may include:
- Mechanical Design Calculations
- Pressure Vessel Datasheets
- GA Drawings
- Fabrication Drawings
- Assembly Drawings
- Nozzle Orientation drawings
- Support Detail Drawings
- Welding Detail Drawings
- Weight Reports
- COG Reports
- Mechanical Strength Calculation
- Bill of Materials (BOM)
- Material Take-Off (MTO)
- Internal Details
- Nozzle List
- As-Built Drawings
